PROFESSIONAL EXCELLENCE
![]() | U.S. News and Best Lawyers®Named "Law Firm of the Year" in Labor Law - Management for 2011-2012 |
![]() | TOP ALM Go-To Law Firm®Named a TOP ALM Go-To Law Firm® for Labor and Employment Chosen by Fortune 500 Companies in 2012 |
![]() | Chambers USA50 attorneys listed in the Chambers USA 2011 directory and client guide |
![]() | Best Lawyers®108 Littler attorneys named to the Best Lawyers in America list in 2012 |
![]() | Vault 2012Ranked #2 Best in Labor and Employment |
![]() | International Legal Technology AssociationWinner of the Distinguished Peer Award as the 2011 Project of the Year - Littler CaseSmartTM |
Employment Law360Named one of Employment Law360's top five Employment Groups of 2010 | |
National Law JournalNamed #1 in Labor and Employment - 2009 of survey of Fortune 100 companies |
DIVERSITY
![]() | Human Rights CampaignEarned 100% Corporate Equality Index rating from the Human Rights Campaign Foundation's 2012 Best Places to Work Survey |
![]() | Women in Law Empowerment ForumCertified as a "Gold Standard Firm" from the Women in Law Empowerment Forum |
![]() | Working Mother MagazineNamed to Working Mother Magazine's 50 Best Law Firms for Women in 2008, 2009 and 2011 |
![]() | Vault 2012 Law Firm SurveyRanked #2 in Overall Diversity |
Employment Law360Ranked #5 - Top Firms for Female Partners in 2012 | |
MultiCultural Law Magazine - Top 100 Law Firms for Diversity 2012Ranked #1 - Top 100 Law Firms for Women | |
Yale Law WomenNamed 2012 “Top Ten Family Friendly Firm” and awarded with Recognition of Superior Performance in the category of “Gender Equity in Partner Promotions” | |
American Lawyer 2010 Diversity ScorecardRanked #1 in Highest Percentage of Disabled Lawyers | |
Employment Law360Ranked #4 in Highest Concentration of Female Partners in 2009 | |
American LawyerRanked #1 in the American Lawyer's Women in Law Firms Study, 2009 | |
Minority Corporate Counsel Association (MCCA) - Thomas L. Sager AwardMidwest Region Winner - 2011 | |
![]() | Clear Channel MediaRecipient of the Bay Area Workplace Diversity Award by Clear Channel Media, 2011 |










